Knightsbridge tankers ltd Home Sitemap Contact Home

Reports 2005

Annual Reports

06.06.2005 Pdf Form 20-F 2004
18.06.2004 Pdf Form 20-F 2003
19.05.2003 Pdf Form 20-F 2002
21.05.2002 Pdf Form 20-F 2001
26.05.2001 Pdf Form 20-F 2000
17.02.2000 Pdf Form 20-F 1999

Quarterly Reports

11.11.2005 Pdf Quarter 3, 2005
12.08.2005 Pdf Quarter 2, 2005
12.05.2005 Pdf Quarter 1, 2005
14.02.2005 Pdf Quarter 4, 2004
02.11.2004 Pdf Quarter 3, 2004
02.08.2004 Pdf Quarter 2, 2004
14.05.2004 Pdf Quarter 1, 2004
16.12.2003 Pdf Quarter 3, 2003
11.09.2003 Pdf Quarter 2, 2003
26.05.2003 Pdf Quarter 1, 2003
05.12.2002 Pdf Quarter 3, 2002
10.08.2002 Pdf Quarter 2, 2002
10.05.2002 Pdf Quarter 1, 2002
15.11.2001 Pdf Quarter 3, 2001
31.07.2001 Pdf Quarter 2, 2001
28.04.2001 Pdf Quarter 1, 2001
26.10.2000 Pdf Quarter 3, 2000
31.07.2000 Pdf Quarter 2, 2000
28.04.2000 Pdf Quarter 1, 2000

Other Reports

23.06.2005 Pdf Notice of Annual General Meeting
06.06.2005 Pdf Code of Business Ethics and Conduct
top